Morbid obesity is defined as having a BMI which is 40 or greater. Body Mass Index (BMI) is most commonly used as a guide as to whether someone is obese. It is a ratio of weight and height (kg/m2)
BMI = weight (kg) ÷ height (m) ÷height (m)
For example
weight 126kg (19.5 stone), height 1.60m (5’4”)
126kg ÷ 1.60m ÷1.60m = 49
Please enter your weight and height (in imperial or metric) in the boxes below, then press the "Calculate BMI" button
| BMI range | Weight class | Health risk |
|---|---|---|
| BMI 20-25 | Normal weight | Normal |
| BMI 25-30 | Overweight | Moderate health risk |
| BMI 30+ | Clinically obese | High health risk |
| BMI 40+ | Morbidly obese | Very high health risk |
| BMI 50+ | Super obese | Extremely high health risk |
| Greatly increased risk | Moderately increased risk | Slightly increased risk |
|---|---|---|
| Type 2 diabetes | Heart disease | Some cancers |
| Gallbladder disease | Hypertension | Reproductive abnormalities |
| Insulin resistance | Osteoarthritis | Polycystic Ovary Syndrome |
| Breathlessness | Gout | Impaired fertility |
| Sleep apnoea | Low back pain | |
| High cholesterol | Anaesthetic complications |
(Department of Health 2006)